
| Spring/Fall |
| (Open-May 25th / September 5th- Close) |
| Adults | ||
| (Ages 19-59) | ||
| 18 Holes | 9 Holes | |
| Greens Fees - | $29.00 | $18.00 |
| Cart Fees - | $14.50 | $9.50 |
| Senior/Student | ||
| (Ages 60+ & 13-18) | ||
| 18 Holes | 9 Holes | |
| Greens Fees - | $26.00 | $16.00 |
| Cart Fees - | $14.50 | $9.50 |
| Summer Weekdays |
| Monday- Friday (May 28th- August 31st) |
| Adults | ||
| (Ages 19-59) | ||
| 18 Holes | 9 Holes | |
| Greens Fees - | $31.00 | $20.00 |
| Cart Fees - | $17.00 | $11.00 |
| Senior/Student | ||
| (Ages 60+ & 13-18) | ||
| 18 Holes | 9 Holes | |
| Greens Fees - | $28.00 | $17.00 |
| Cart Fees - | $17.00 | $11.00 |
| Summer Weekends |
| Saturday & Sunday Open-2:00PM |
| (May 29th- September 2nd) |
| All Players | ||
| 18 Holes | 9 Holes | |
| Greens Fees - | $36.00 | $22.00 |
| Cart Fees - | $17.00 | $11.00 |
| All prices are subject to an additional 5.5% sales tax |
© 2012 Whispering Springs Golf Club | 380 Whispering Springs Drive | Fond du Lac, WI 54937 | (920) 921-8053
Designed and Hosted by 1-2-1 Marketing